
Company Type:Buyer Update Time:2026-03-24 Malaysia, All year 2017 Buyer Transaction record 258 item
HScode 264
Times 258
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | NUFARM (M) SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Puchong | ||
| Import amount | 14223469 MYR | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +60 380753171 | ||
| Fax | +60 380753120 | ||
| Contact | - | ||
| Position | - | ||
-
264HS Code
-
258Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 281111 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 230500 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 281420 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 280110 | - | - | - | ||
| 2017 | 280130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail